Owners
MITCHELL DONNA J LIVING TRUST1852 DRURY ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 906 KELP ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 24 |
| Township | 3N |
| Range | 28E |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLK 181 E1/2 OF LOT 1CITY OF FDNA BEACH S/D OF
SEC 24-3N-28E UNR
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $91,718 | $104,820 |
| (+) Improved Value | $102,044 | $106,750 |
| (=) Market Value | $193,762 | $211,570 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $37,105 | $39,247 |
| (=) School Assessed Value | $193,762 | $211,570 |
| County Assessed Value | $156,657 | $172,323 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $193,762 | $211,570 |
| (=) County Taxable Value | $156,657 | $172,323 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-07-01 | 2689/681 | $100 | WD | U | I | MITCHELL DONNA | MITCHELL DONNA J LIVING TRUST |
| 2016-11-21 | 2084/0716 | $100 | QC | U | I | PURPLE CREEK LLC | MITCHELL DONNA |
| 2011-07-07 | 1750/0132 | $100 | WD | U | V | MITCHELL DONNA | PURPLE CREEK LLC |
| 2011-07-07 | 1746/0996 | $100 | WD | U | I | MITCHELL DONNA | PURPLE CREEK LLC |
| 2011-05-31 | 1740/1301 | $100 | WD | U | I | MITCHELL DONNA | PURPLE CREEK LLC |
| 2002-04-01 | 1047/0129 | $38,600 | CT | U | I | CLERK OF COURT | MITCHELL DONNA |
| 1997-04-28 | 0791/1170 | $33,000 | WD | U | I | SMITH FREDERICK D & JEAN ELIZABETH | TURNER JAMES G & CAROL A |
| 1984-02-01 | 0412/0560 | $25,000 | WD | Q | I | ||
| 1980-03-01 | 0312/0272 | $28,500 | QC | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1172 | 1104 | 3.00 | 1.50 | AVERAGE | AIR DUCTED | CENTRAL | 1972 |